l   Home  l   Properties  l   Services  l   About Bulgaria  l  FAQ  l  Contacts  l   Request form   l References I

Esencia Complex


About the development Photos Availability / Prices Floor plans Reserve a property
 

ENTRANCE A

Floor Ap.No Living area Price per sq.metre Price
Ground A1 136.33

850

€ 107 768.40
Ground A2 75.97 850 € 60 054.75
First A3 138.12 950 € 122 029.95
First A4 76.90 950 Sold
First A5 140.35 950 € 124 001.55
Second A6 139.64 1050 € 136 356.60
Second A7 82.04 1050 € 80 110.20
Second A8 147.67 1050 Sold
Third A9 139.66 1100 € 136 379.85
Third A10 82.12 1100 € 84 006.90
Third A11 147.68 1100 € 151 078.50
Fourth A12 139.73 1100 € 142 941.00
Fourth A13 82.12 1150 Sold
Fourth A14 147.62 1150 Sold
Fifth A15 305.67 1750 € 497 480.25

BLOCK B

Floor Ap.No Living area Price per sq.metre Price 
Ground B1 84.87 850 € 67 090.20
Ground B2 75.97 850 € 60 054.75
Ground B3 136.28 850 € 107 731.20
First B4 139.87 950 € 123 578.40
First B5 76.90 950 Sold
First B6 138.11 950 € 122 020.65
Second B7 147.02 1050 € 143 564.10
Second B8 82.04 1050 € 80 110.20
Second B9 139.71 1050 € 136 431.00
Third B10 147.11 1100 € 150 492.60
Third B11 82.12 1100 € 84 006.90
Third B12 139.72 1100 € 142 931.70
Fourth B13 147.18 1150 € 157 411.80
Fourth B14 82.12 1150 € 87 829.20
Fourth B15 139.66 1150 € 149 367.30
Fifth B16 305.01 1750 € 496 406.10

 

<< back to Apartments
©  Copyright 2005 Standard Properties Ltd